Viewing 5 babies Knowlton
ID | 4197 |
---|---|
Name First | 5 babies |
Name Last | Knowlton |
Date Of Death | 0000-00-00 |
Date Of Birth | 0000-00-00 |
Cemetery | Mt. View (Camden) |
Notes | Noted on Ada Wasgatt's card: 5 Knowlton babies from 1935-1940. One was set of twins, 1 twin died Oct. 1940, the other Dec. 1940. |
Cemetery Grave | |
Cemetery Lot | 6 |
Cemetery Section | 7 |
Birthplace | |
Father Last Name | |
Father First Name | |
Father Birthplace | |
Mother Last Name | |
Mother Maiden Name | |
Mother First Name | |
Mother Birthplace | |
Spouse Name | |
Age At Death | 0 |
Occupation |